| Technology | Rubber | Speed | Spin | Control | Spin increases when fresh-glued |
Density | Degree integr. speed-glue effect |
| TENSOR BIOS | Roxon 450 | 112 | 106 | 78 | - | ||
| TENSOR BIOS | Roxon 500 pro | 115 | 107 | 75 | - | ||
| TENSOR BIOS | Plasma 380 | 96 | 101 | 92 | - | ||
| TENSOR BIOS | Plasma 430 | 105 | 103 | 80 | - | ||
| TENSOR BIOS | Plasma 470 | 110 | 105 | 75 | - | ||
| TENSOR BIOS | Plasma Women | 96 | 101 | 92 | - | ||
| TENSOR BIOS | Impuls Speed | 89 | 105 | 94 | - | ||
| TENSOR 3 G | Quad 420 | 96 | 104 | 90 | |||
| TENSOR 3 G | Quad 450 | 102 | 104 | 80 | |||
| TENSOR 3 G | Quad 480 | 108 | 104 | 70 | |||
| TENSOR | Revolution Fire | 100 | 97 | 70 | - | ||
| TENSOR | Revolution | 98 | 97 | 75 | - | ||
| TENSOR | Impuls | 86 | 103 | 90 | - | ||
| Performance | Rocket | 99 | 102 | 85 | - | ||
| Performance | Rocket Medium | 97 | 100 | 87 | - | ||
| Performance | Rocket Soft | 95 | 99 | 89 | - | ||
| Spezialbeläge | |||||||
| Backside-40° | 79 | 103 | 85 | - | - | ||
| Trophy | 76 | 82 | 90 | - | - | ||
| Backside- 35° | 70 | 105 | 95 | - | - | ||
| Start | 67 | 80 | 90 | - | - |
